# Output of the Rietveld refinements, (data from HRPT), to be used as input in FullProf *.pcr files
TEMPERATURE (K)          85.0000        
GLOBAL_CHI_2       15.7894    
     1         R_Bragg(%):     30.302582         33.866634    
     1   Unit_Cell_Volume:     221.98116        0.42472576E-03
     1     Cell_A_ph1_pat1     5.4115300        0.59640706E-05
     2     Cell_B_ph1_pat1     5.3833179        0.55742412E-05
     3     Cell_C_ph1_pat1     7.6198459        0.89319828E-05
     5     Cell_E_ph1_pat1     90.051231        0.18643402E-03
     6            X_Pr_ph1    0.99420309        0.45609147E-04
     7            Y_Pr_ph1    0.32683317E-01    0.21531667E-04
     8            X_O1_ph1    0.76021887E-01    0.42276186E-03
     9            Y_O1_ph1    0.49012074        0.32529089E-03
    10            Z_O1_ph1    0.25413409        0.11227335E-02
    11            X_O2_ph1    0.71995157        0.11166628E-02
    12            Y_O2_ph1    0.27451327        0.11268124E-02
    13            Z_O2_ph1    0.39192997E-01    0.76528511E-03
    14            X_O3_ph1    0.21547614        0.12069147E-02
    15            Y_O3_ph1    0.20850205        0.12227596E-02
    16            Z_O3_ph1    0.96927583        0.78407500E-03
    17         Biso_Pr_ph1    0.17470847        0.18323386E-02
    18            Z_Pr_ph1    0.25007081        0.15560958E-03
    19        Biso_Ni1_ph1    0.11765042        0.49191244E-01
    20        Biso_Ni2_ph1    0.12053003        0.49113687E-01
    21         Biso_O1_ph1    0.39860874        0.45345556E-01
    22         Biso_O2_ph1    0.10200758        0.75981684E-01
    23         Biso_O3_ph1    0.14532100        0.76121643E-01

TEMPERATURE (K)          90.0000        
GLOBAL_CHI_2       15.7729    
     1         R_Bragg(%):     31.455044         35.097248    
     1   Unit_Cell_Volume:     221.98691        0.42646454E-03
     1     Cell_A_ph1_pat1     5.4115472        0.59901699E-05
     2     Cell_B_ph1_pat1     5.3832335        0.55948717E-05
     3     Cell_C_ph1_pat1     7.6201386        0.89686982E-05
     5     Cell_E_ph1_pat1     90.050194        0.18898386E-03
     6            X_Pr_ph1    0.99421078        0.46148634E-04
     7            Y_Pr_ph1    0.32626290E-01    0.21732722E-04
     8            X_O1_ph1    0.76172896E-01    0.42929567E-03
     9            Y_O1_ph1    0.48993298        0.32992943E-03
    10            Z_O1_ph1    0.25370488        0.11823071E-02
    11            X_O2_ph1    0.72068805        0.11876442E-02
    12            Y_O2_ph1    0.27517051        0.12281019E-02
    13            Z_O2_ph1    0.38715173E-01    0.81404200E-03
    14            X_O3_ph1    0.21538551        0.12524188E-02
    15            Y_O3_ph1    0.20946154        0.13003643E-02
    16            Z_O3_ph1    0.96883780        0.82068337E-03
    17         Biso_Pr_ph1    0.17856582        0.18497541E-02
    18            Z_Pr_ph1    0.25014326        0.16252165E-03
    19        Biso_Ni1_ph1    0.12912203        0.51483359E-01
    20        Biso_Ni2_ph1    0.11120698        0.50895046E-01
    21         Biso_O1_ph1    0.43293214        0.45916531E-01
    22         Biso_O2_ph1    0.14365011        0.82845777E-01
    23         Biso_O3_ph1    0.10202462        0.77734999E-01

TEMPERATURE (K)         100.0000        
GLOBAL_CHI_2       16.7638    
     1         R_Bragg(%):     30.987127         34.872234    
     1   Unit_Cell_Volume:     221.98854        0.44081491E-03 
     1     Cell_A_ph1_pat1     5.4115143        0.61727801E-05
     2     Cell_B_ph1_pat1     5.3829803        0.57705142E-05
     3     Cell_C_ph1_pat1     7.6205988        0.93112239E-05
     5     Cell_E_ph1_pat1     90.048241        0.20149368E-03
     6            X_Pr_ph1    0.99423194        0.47536156E-04
     7            Y_Pr_ph1    0.32514635E-01    0.22337539E-04
     8            X_O1_ph1    0.76242760E-01    0.44197988E-03
     9            Y_O1_ph1    0.49007472        0.33739710E-03
    10            Z_O1_ph1    0.25436634        0.12152441E-02
    11            X_O2_ph1    0.72061259        0.12364995E-02
    12            Y_O2_ph1    0.27535370        0.12606727E-02
    13            Z_O2_ph1    0.39123848E-01    0.84632629E-03
    14            X_O3_ph1    0.21488637        0.13066991E-02
    15            Y_O3_ph1    0.20954002        0.13333107E-02
    16            Z_O3_ph1    0.96932495        0.84647432E-03
    17         Biso_Pr_ph1    0.18748328        0.19310623E-02
    18            Z_Pr_ph1    0.25006786        0.17089670E-03
    19        Biso_Ni1_ph1    0.14465788        0.53750996E-01
    20        Biso_Ni2_ph1    0.99925406E-01    0.52404933E-01
    21         Biso_O1_ph1    0.40467438        0.47846433E-01
    22         Biso_O2_ph1    0.15026598        0.86090691E-01
    23         Biso_O3_ph1    0.10378379        0.81003055E-01

TEMPERATURE (K)         110.0000        
GLOBAL_CHI_2       18.9899    
     1         R_Bragg(%):     31.502239         35.408981    
     1   Unit_Cell_Volume:     221.98943        0.47081037E-03
     1     Cell_A_ph1_pat1     5.4114957        0.65887948E-05
     2     Cell_B_ph1_pat1     5.3827271        0.61513988E-05
     3     Cell_C_ph1_pat1     7.6210136        0.99647268E-05
     5     Cell_E_ph1_pat1     90.045685        0.22322986E-03
     6            X_Pr_ph1    0.99427503        0.51159288E-04
     7            Y_Pr_ph1    0.32304693E-01    0.23920087E-04
     8            X_O1_ph1    0.77182159E-01    0.47790914E-03
     9            Y_O1_ph1    0.49013060        0.36423304E-03
    10            Z_O1_ph1    0.25438014        0.13654244E-02
    11            X_O2_ph1    0.72058195        0.13309999E-02
    12            Y_O2_ph1    0.27468684        0.13067508E-02
    13            Z_O2_ph1    0.39070722E-01    0.90910972E-03
    14            X_O3_ph1    0.21540961        0.14112419E-02
    15            Y_O3_ph1    0.20904322        0.13943473E-02
    16            Z_O3_ph1    0.96983498        0.90422342E-03
    17         Biso_Pr_ph1    0.19881938        0.20871658E-02
    18            Z_Pr_ph1    0.25009674        0.19040142E-03
    19        Biso_Ni1_ph1    0.13765393        0.59088226E-01
    20        Biso_Ni2_ph1    0.12105979        0.58422524E-01
    21         Biso_O1_ph1    0.42802596        0.52091878E-01
    22         Biso_O2_ph1    0.13615911        0.90966880E-01
    23         Biso_O3_ph1    0.91414221E-01    0.85823618E-01

TEMPERATURE (K)         112.0000        
GLOBAL_CHI_2       19.9770    
     1         R_Bragg(%):     31.621458         35.616714    
     1   Unit_Cell_Volume:     221.98700        0.48175137E-03
     1     Cell_A_ph1_pat1     5.4114652        0.67545629E-05
     2     Cell_B_ph1_pat1     5.3826675        0.62956265E-05
     3     Cell_C_ph1_pat1     7.6210575        0.10178304E-04
     5     Cell_E_ph1_pat1     90.044876        0.23356359E-03
     6            X_Pr_ph1    0.99427533        0.52702402E-04
     7            Y_Pr_ph1    0.32229502E-01    0.24548493E-04
     8            X_O1_ph1    0.76900594E-01    0.48751035E-03
     9            Y_O1_ph1    0.49011433        0.37181459E-03
    10            Z_O1_ph1    0.25452974        0.13979248E-02
    11            X_O2_ph1    0.72042966        0.13225529E-02
    12            Y_O2_ph1    0.27471697        0.12947941E-02
    13            Z_O2_ph1    0.39778423E-01    0.90100494E-03
    14            X_O3_ph1    0.21604274        0.14437176E-02
    15            Y_O3_ph1    0.20890667        0.14183765E-02
    16            Z_O3_ph1    0.97062361        0.90608181E-03
    17         Biso_Pr_ph1    0.20213909        0.21474629E-02
    18            Z_Pr_ph1    0.25009468        0.19574817E-03
    19        Biso_Ni1_ph1    0.18057451        0.57154369E-01
    20        Biso_Ni2_ph1    0.88077225E-01    0.54366525E-01
    21         Biso_O1_ph1    0.40038955        0.53178400E-01
    22         Biso_O2_ph1    0.78744240E-01    0.87676398E-01
    23         Biso_O3_ph1    0.12736012        0.89203425E-01

TEMPERATURE (K)         114.0000        
GLOBAL_CHI_2       20.7718    
     1         R_Bragg(%):     31.376696         35.385010    
     1   Unit_Cell_Volume:     221.98459        0.49346924E-03  
     1     Cell_A_ph1_pat1     5.4114580        0.69206176E-05
     2     Cell_B_ph1_pat1     5.3825989        0.64562478E-05
     3     Cell_C_ph1_pat1     7.6210818        0.10414479E-04
     5     Cell_E_ph1_pat1     90.044151        0.24304994E-03
     6            X_Pr_ph1    0.99431169        0.54286749E-04
     7            Y_Pr_ph1    0.32192864E-01    0.25183739E-04
     8            X_O1_ph1    0.76902963E-01    0.50602778E-03
     9            Y_O1_ph1    0.49009317        0.38489528E-03
    10            Z_O1_ph1    0.25479242        0.14497384E-02
    11            X_O2_ph1    0.72065949        0.13850713E-02
    12            Y_O2_ph1    0.27479941        0.13433270E-02
    13            Z_O2_ph1    0.39833985E-01    0.94346394E-03
    14            X_O3_ph1    0.21622477        0.14788670E-02
    15            Y_O3_ph1    0.20888594        0.14447626E-02
    16            Z_O3_ph1    0.97061443        0.93052228E-03
    17         Biso_Pr_ph1    0.20579602        0.22086985E-02
    18            Z_Pr_ph1    0.25010350        0.20367590E-03
    19        Biso_Ni1_ph1    0.16022027        0.61471269E-01
    20        Biso_Ni2_ph1    0.10501962        0.59582256E-01
    21         Biso_O1_ph1    0.44231358        0.55972673E-01
    22         Biso_O2_ph1    0.13495402        0.93956940E-01
    23         Biso_O3_ph1    0.91795266E-01    0.89470550E-01

TEMPERATURE (K)         116.0000        
GLOBAL_CHI_2       21.7565    
     1         R_Bragg(%):     32.029182         35.989468    
     1   Unit_Cell_Volume:     221.98062        0.50472969E-03
     1     Cell_A_ph1_pat1     5.4114318        0.70830365E-05
     2     Cell_B_ph1_pat1     5.3825288        0.66125149E-05
     3     Cell_C_ph1_pat1     7.6210818        0.10635415E-04
     5     Cell_E_ph1_pat1     90.043488        0.24952594E-03
     6            X_Pr_ph1    0.99433160        0.56217443E-04
     7            Y_Pr_ph1    0.32101318E-01    0.25878860E-04
     8            X_O1_ph1    0.76883256E-01    0.51518634E-03
     9            Y_O1_ph1    0.48983574        0.39592889E-03
    10            Z_O1_ph1    0.25475797        0.14952938E-02
    11            X_O2_ph1    0.72032040        0.13439672E-02
    12            Y_O2_ph1    0.27370954        0.12738423E-02
    13            Z_O2_ph1    0.39970890E-01    0.91898860E-03
    14            X_O3_ph1    0.21682861        0.14834059E-02
    15            Y_O3_ph1    0.20780636        0.14174053E-02
    16            Z_O3_ph1    0.97115374        0.92491537E-03
    17         Biso_Pr_ph1    0.21229608        0.22748248E-02
    18            Z_Pr_ph1    0.25016120        0.20938816E-03
    19        Biso_Ni1_ph1    0.16969126        0.60757119E-01
    20        Biso_Ni2_ph1    0.10118903        0.58480207E-01
    21         Biso_O1_ph1    0.43171179        0.57132471E-01
    22         Biso_O2_ph1    0.55827621E-01    0.87715514E-01
    23         Biso_O3_ph1    0.12926571        0.91124535E-01
	
TEMPERATURE (K)         118.0000        
GLOBAL_CHI_2       23.0780    
     1         R_Bragg(%):     32.153088         36.369617    
     1   Unit_Cell_Volume:     221.97243        0.52216102E-03  
     1     Cell_A_ph1_pat1     5.4113865        0.73246033E-05
     2     Cell_B_ph1_pat1     5.3824282        0.68511063E-05
     3     Cell_C_ph1_pat1     7.6210065        0.10994724E-04
     5     Cell_E_ph1_pat1     90.042969        0.26500662E-03
     6            X_Pr_ph1    0.99435157        0.57942747E-04
     7            Y_Pr_ph1    0.32009408E-01    0.26717909E-04
     8            X_O1_ph1    0.76918088E-01    0.53181994E-03
     9            Y_O1_ph1    0.48957205        0.40788157E-03
    10            Z_O1_ph1    0.25444394        0.15805747E-02
    11            X_O2_ph1    0.72059697        0.14509120E-02
    12            Y_O2_ph1    0.27461326        0.13957535E-02
    13            Z_O2_ph1    0.40193141E-01    0.98560052E-03
    14            X_O3_ph1    0.21663511        0.15822657E-02
    15            Y_O3_ph1    0.20879309        0.15330681E-02
    16            Z_O3_ph1    0.97102278        0.98140864E-03
    17         Biso_Pr_ph1    0.21966521        0.23725028E-02
    18            Z_Pr_ph1    0.25012353        0.21942212E-03
    19        Biso_Ni1_ph1    0.15622610        0.66846073E-01
    20        Biso_Ni2_ph1    0.11951292        0.65404311E-01
    21         Biso_O1_ph1    0.42487299        0.58290344E-01
    22         Biso_O2_ph1    0.98989025E-01    0.96506283E-01
    23         Biso_O3_ph1    0.12979382        0.97473778E-01
  
TEMPERATURE (K)         120.0000        
GLOBAL_CHI_2       24.7768    
     1         R_Bragg(%):     32.704609         37.054989    
     1   Unit_Cell_Volume:     221.95946        0.53898239E-03
     1     Cell_A_ph1_pat1     5.4113216        0.75741855E-05
     2     Cell_B_ph1_pat1     5.3822970        0.70732067E-05
     3     Cell_C_ph1_pat1     7.6208386        0.11330327E-04
     5     Cell_E_ph1_pat1     90.043045        0.27063926E-03
     6            X_Pr_ph1    0.99440002        0.61112267E-04
     7            Y_Pr_ph1    0.31871237E-01    0.27763297E-04
     8            X_O1_ph1    0.77327795E-01    0.55309961E-03
     9            Y_O1_ph1    0.48977706        0.42472486E-03
    10            Z_O1_ph1    0.25415161        0.16762782E-02
    11            X_O2_ph1    0.71987808        0.14983132E-02
    12            Y_O2_ph1    0.27464604        0.14431084E-02
    13            Z_O2_ph1    0.40190455E-01    0.10228277E-02
    14            X_O3_ph1    0.21774985        0.16635798E-02
    15            Y_O3_ph1    0.20873617        0.16126244E-02
    16            Z_O3_ph1    0.97091961        0.10370458E-02
    17         Biso_Pr_ph1    0.22998843        0.24855132E-02
    18            Z_Pr_ph1    0.25013018        0.23162736E-03
    19        Biso_Ni1_ph1    0.16778061        0.69497913E-01
    20        Biso_Ni2_ph1    0.11959695        0.67628577E-01
    21         Biso_O1_ph1    0.45417804        0.60887147E-01
    22         Biso_O2_ph1    0.58540840E-01    0.98501161E-01
    23         Biso_O3_ph1    0.16913779        0.10495465    



TEMPERATURE (K)       500
GLOBAL_CHI_2       7.81777    
     1         R_Bragg(%):     1.4880366        0.89295399    
     1   Unit_Cell_Volume:     223.54732        0.32938330E-03
     1     Cell_A_ph1_pat1     5.4316373        0.45254751E-05
     2     Cell_B_ph1_pat1     5.3873458        0.44310536E-05
     3     Cell_C_ph1_pat1     7.6394811        0.68344780E-05
     5            X_Pr_ph1    0.99582142        0.45555662E-04
     6            Y_Pr_ph1    0.25604198E-01    0.18855379E-04
     7            X_O1_ph1    0.72416253E-01    0.32333870E-03
     8            Y_O1_ph1    0.49356833        0.25343851E-03
     9            X_O2_ph1    0.72103375        0.26462309E-03
    10            Y_O2_ph1    0.27950871        0.27074042E-03
    11            Z_O2_ph1    0.33356734E-01    0.17616902E-03
    12         Biso_Pr_ph1    0.71176714        0.23584000E-02
    13        Biso_Ni1_ph1    0.40050188        0.34659398E-02
    14         Biso_O1_ph1    0.93857414        0.41242022E-01
    15         Biso_O2_ph1    0.74248683        0.26714562E-01

TEMPERATURE (K)       475
GLOBAL_CHI_2       8.24002    
     1         R_Bragg(%):     1.4667722        0.90442538    
     1   Unit_Cell_Volume:     223.37045        0.33522144E-03
     1     Cell_A_ph1_pat1     5.4298320        0.46028276E-05
     2     Cell_B_ph1_pat1     5.3861980        0.45028764E-05
     3     Cell_C_ph1_pat1     7.6376019        0.69780431E-05
     5            X_Pr_ph1    0.99578375        0.46419573E-04
     6            Y_Pr_ph1    0.25988972E-01    0.19056379E-04
     7            X_O1_ph1    0.72526649E-01    0.32991805E-03
     8            Y_O1_ph1    0.49332249        0.25712361E-03
     9            X_O2_ph1    0.72099829        0.26964903E-03
    10            Y_O2_ph1    0.28010350        0.27450451E-03
    11            Z_O2_ph1    0.33342205E-01    0.18006613E-03
    12         Biso_Pr_ph1    0.67903608        0.23541898E-02
    13        Biso_Ni1_ph1    0.38274708        0.34937731E-02
    14         Biso_O1_ph1    0.85583532        0.41119643E-01
    15         Biso_O2_ph1    0.71397710        0.26841158E-01

TEMPERATURE (K)       450
GLOBAL_CHI_2       8.51575    
     1         R_Bragg(%):     1.4928164        0.88909119    
     1   Unit_Cell_Volume:     223.19785        0.33959473E-03
     1     Cell_A_ph1_pat1     5.4280477        0.46681844E-05
     2     Cell_B_ph1_pat1     5.3851032        0.45597262E-05
     3     Cell_C_ph1_pat1     7.6357608        0.70744418E-05
     5            X_Pr_ph1    0.99569422        0.46625915E-04
     6            Y_Pr_ph1    0.26318572E-01    0.19189405E-04
     7            X_O1_ph1    0.72854258E-01    0.33522243E-03
     8            Y_O1_ph1    0.49316731        0.25965134E-03
     9            X_O2_ph1    0.72090852        0.27116452E-03
    10            Y_O2_ph1    0.28020069        0.27709414E-03
    11            Z_O2_ph1    0.33386156E-01    0.18213280E-03
    12         Biso_Pr_ph1    0.64632344        0.23356567E-02
    13        Biso_Ni1_ph1    0.36327478        0.34883581E-02
    14         Biso_O1_ph1    0.78105950        0.40730819E-01
    15         Biso_O2_ph1    0.66162914        0.26652049E-01

TEMPERATURE (K)       425
GLOBAL_CHI_2       8.87374    
     1         R_Bragg(%):     1.4928888        0.85201925    
     1   Unit_Cell_Volume:     223.02924        0.34523668E-03
     1     Cell_A_ph1_pat1     5.4262896        0.47475123E-05
     2     Cell_B_ph1_pat1     5.3840456        0.46371279E-05
     3     Cell_C_ph1_pat1     7.6339636        0.71973063E-05
     5            X_Pr_ph1    0.99559253        0.47027141E-04
     6            Y_Pr_ph1    0.26683263E-01    0.19417825E-04
     7            X_O1_ph1    0.73109254E-01    0.34566829E-03
     8            Y_O1_ph1    0.49315593        0.26755303E-03
     9            X_O2_ph1    0.72040051        0.27317123E-03
    10            Y_O2_ph1    0.28082907        0.27987687E-03
    11            Z_O2_ph1    0.33447560E-01    0.18492772E-03
    12         Biso_Pr_ph1    0.61266881        0.23296466E-02
    13        Biso_Ni1_ph1    0.33966607        0.34866484E-02
    14         Biso_O1_ph1    0.80523020        0.41971184E-01
    15         Biso_O2_ph1    0.62168133        0.26705146E-01

TEMPERATURE (K)       400
GLOBAL_CHI_2       9.23222    
     1         R_Bragg(%):     1.4499345        0.83044916    
     1   Unit_Cell_Volume:     222.86385        0.35071626E-03
     1     Cell_A_ph1_pat1     5.4245648        0.48251691E-05
     2     Cell_B_ph1_pat1     5.3830309        0.47088251E-05
     3     Cell_C_ph1_pat1     7.6321669        0.73207443E-05
     5            X_Pr_ph1    0.99549389        0.47254533E-04
     6            Y_Pr_ph1    0.27039390E-01    0.19558283E-04
     7            X_O1_ph1    0.73360048E-01    0.35360875E-03
     8            Y_O1_ph1    0.49293283        0.27090096E-03
     9            X_O2_ph1    0.72027785        0.27696847E-03
    10            Y_O2_ph1    0.28109717        0.28440572E-03
    11            Z_O2_ph1    0.33309713E-01    0.18883769E-03
    12         Biso_Pr_ph1    0.57666165        0.23140179E-02
    13        Biso_Ni1_ph1    0.32108635        0.34920662E-02
    14         Biso_O1_ph1    0.74433976        0.41699473E-01
    15         Biso_O2_ph1    0.60016751        0.26802380E-01

TEMPERATURE (K)       375
GLOBAL_CHI_2       9.63728    
     1         R_Bragg(%):     1.3890173        0.79902977    
     1   Unit_Cell_Volume:     222.70091        0.35622876E-03
     1     Cell_A_ph1_pat1     5.4228578        0.48952688E-05
     2     Cell_B_ph1_pat1     5.3820386        0.47832195E-05
     3     Cell_C_ph1_pat1     7.6303945        0.74525483E-05
     5            X_Pr_ph1    0.99541539        0.47894231E-04
     6            Y_Pr_ph1    0.27413461E-01    0.19686935E-04
     7            X_O1_ph1    0.72733514E-01    0.35932174E-03
     8            Y_O1_ph1    0.49262750        0.27491705E-03
     9            X_O2_ph1    0.71997732        0.27924980E-03
    10            Y_O2_ph1    0.28132603        0.28845301E-03
    11            Z_O2_ph1    0.33505213E-01    0.19223466E-03
    12         Biso_Pr_ph1    0.54096258        0.22938810E-02
    13        Biso_Ni1_ph1    0.30220830        0.34815420E-02
    14         Biso_O1_ph1    0.70368594        0.41733246E-01
    15         Biso_O2_ph1    0.57276350        0.26784904E-01

TEMPERATURE (K)       350
GLOBAL_CHI_2       10.1185    
     1         R_Bragg(%):     1.3613571        0.77243060    
     1   Unit_Cell_Volume:     222.54300        0.36124815E-03
     1     Cell_A_ph1_pat1     5.4211979        0.49826535E-05
     2     Cell_B_ph1_pat1     5.3811030        0.48402790E-05
     3     Cell_C_ph1_pat1     7.6286445        0.75564762E-05
     5            X_Pr_ph1    0.99529153        0.47574184E-04
     6            Y_Pr_ph1    0.27760822E-01    0.19884143E-04
     7            X_O1_ph1    0.73499687E-01    0.36920051E-03
     8            Y_O1_ph1    0.49270344        0.28112161E-03
     9            X_O2_ph1    0.71955490        0.28104617E-03
    10            Y_O2_ph1    0.28134304        0.29256986E-03
    11            Z_O2_ph1    0.33448014E-01    0.19570558E-03
    12         Biso_Pr_ph1    0.50956130        0.22734322E-02
    13        Biso_Ni1_ph1    0.28109589        0.34722292E-02
    14         Biso_O1_ph1    0.68584776        0.41862205E-01
    15         Biso_O2_ph1    0.54770833        0.26821384E-01

TEMPERATURE (K)       325
GLOBAL_CHI_2       10.5372    
     1         R_Bragg(%):     1.3925276        0.77965277    
     1   Unit_Cell_Volume:     222.38596        0.36490409E-03
     1     Cell_A_ph1_pat1     5.4195604        0.50302338E-05
     2     Cell_B_ph1_pat1     5.3801832        0.48821730E-05
     3     Cell_C_ph1_pat1     7.6268682        0.76553897E-05
     5            X_Pr_ph1    0.99526626        0.47929629E-04
     6            Y_Pr_ph1    0.28138867E-01    0.19958963E-04
     7            X_O1_ph1    0.73042981E-01    0.37203191E-03
     8            Y_O1_ph1    0.49249917        0.28153660E-03
     9            X_O2_ph1    0.71961266        0.28261560E-03
    10            Y_O2_ph1    0.28172353        0.29334694E-03
    11            Z_O2_ph1    0.33624336E-01    0.19648463E-03
    12         Biso_Pr_ph1    0.47319853        0.22294763E-02
    13        Biso_Ni1_ph1    0.26050422        0.34453536E-02
    14         Biso_O1_ph1    0.60661626        0.40791508E-01
    15         Biso_O2_ph1    0.49128279        0.26313437E-01

TEMPERATURE (K)       293
GLOBAL_CHI_2       11.1385    
     1         R_Bragg(%):     1.3652970        0.76186192    
     1   Unit_Cell_Volume:     222.19133        0.37211220E-03
     1     Cell_A_ph1_pat1     5.4175138        0.51466304E-05
     2     Cell_B_ph1_pat1     5.3790784        0.49678124E-05
     3     Cell_C_ph1_pat1     7.6246376        0.78103858E-05
     5            X_Pr_ph1    0.99513251        0.48153321E-04
     6            Y_Pr_ph1    0.28604673E-01    0.20301388E-04
     7            X_O1_ph1    0.73033601E-01    0.38270169E-03
     8            Y_O1_ph1    0.49245885        0.28832283E-03
     9            X_O2_ph1    0.71912062        0.28623917E-03
    10            Y_O2_ph1    0.28186274        0.30064507E-03
    11            Z_O2_ph1    0.33714175E-01    0.20140718E-03
    12         Biso_Pr_ph1    0.42766371        0.21975941E-02
    13        Biso_Ni1_ph1    0.23940147        0.34522703E-02
    14         Biso_O1_ph1    0.55128694        0.40576700E-01
    15         Biso_O2_ph1    0.45414177        0.26365435E-01

TEMPERATURE (K)       220
GLOBAL_CHI_2       11.9249    
     1         R_Bragg(%):     1.3760234        0.71577483    
     1   Unit_Cell_Volume:     221.80515        0.37192085E-03
     1     Cell_A_ph1_pat1     5.4134231        0.51445850E-05
     2     Cell_B_ph1_pat1     5.3771353        0.49749196E-05
     3     Cell_C_ph1_pat1     7.6198897        0.78173216E-05
     5            X_Pr_ph1    0.99500644        0.46811667E-04
     6            Y_Pr_ph1    0.29587498E-01    0.20069619E-04
     7            X_O1_ph1    0.73022544E-01    0.38567965E-03
     8            Y_O1_ph1    0.49203148        0.29038574E-03
     9            X_O2_ph1    0.71901780        0.28363266E-03
    10            Y_O2_ph1    0.28217208        0.30002306E-03
    11            Z_O2_ph1    0.34143336E-01    0.19859146E-03
    12         Biso_Pr_ph1    0.33267513        0.20422495E-02
    13        Biso_Ni1_ph1    0.18430831        0.33059821E-02
    14         Biso_O1_ph1    0.48136643        0.38975500E-01
    15         Biso_O2_ph1    0.34655252        0.24845611E-01

TEMPERATURE (K)       190
GLOBAL_CHI_2       12.9118    
     1         R_Bragg(%):     1.4421005        0.71409822    
     1   Unit_Cell_Volume:     221.66586        0.38129682E-03
     1     Cell_A_ph1_pat1     5.4119868        0.52810560E-05
     2     Cell_B_ph1_pat1     5.3765535        0.51219040E-05
     3     Cell_C_ph1_pat1     7.6179495        0.79867659E-05
     5            X_Pr_ph1    0.99493182        0.47640697E-04
     6            Y_Pr_ph1    0.30018423E-01    0.20631131E-04
     7            X_O1_ph1    0.73176324E-01    0.39674976E-03
     8            Y_O1_ph1    0.49230626        0.29914570E-03
     9            X_O2_ph1    0.71878129        0.29120399E-03
    10            Y_O2_ph1    0.28211346        0.31112609E-03
    11            Z_O2_ph1    0.34215130E-01    0.20386101E-03
    12         Biso_Pr_ph1    0.29272780        0.20358097E-02
    13        Biso_Ni1_ph1    0.16644467        0.33615518E-02
    14         Biso_O1_ph1    0.43023667        0.39124914E-01
    15         Biso_O2_ph1    0.32241911        0.25166018E-01

TEMPERATURE (K)       170
GLOBAL_CHI_2       12.9739    
     1         R_Bragg(%):     1.4398961        0.71206361    
     1   Unit_Cell_Volume:     221.58142        0.37900844E-03
     1     Cell_A_ph1_pat1     5.4111209        0.52642745E-05
     2     Cell_B_ph1_pat1     5.3762784        0.51058664E-05
     3     Cell_C_ph1_pat1     7.6166563        0.79056081E-05
     5            X_Pr_ph1    0.99488914        0.46986108E-04
     6            Y_Pr_ph1    0.30264782E-01    0.20427082E-04
     7            X_O1_ph1    0.73002987E-01    0.39437093E-03
     8            Y_O1_ph1    0.49185419        0.29776344E-03
     9            X_O2_ph1    0.71843570        0.28860741E-03
    10            Y_O2_ph1    0.28193408        0.31096837E-03
    11            Z_O2_ph1    0.34188002E-01    0.20227116E-03
    12         Biso_Pr_ph1    0.26863104        0.19874736E-02
    13        Biso_Ni1_ph1    0.14934528        0.33090240E-02
    14         Biso_O1_ph1    0.42907357        0.38733903E-01
    15         Biso_O2_ph1    0.30731824        0.24825282E-01

TEMPERATURE (K)       160
GLOBAL_CHI_2       13.1381    
     1         R_Bragg(%):     1.4483025        0.70445919    
     1    Weight_Fraction:     99.999992        0.11150170    
     1     Cell_A_ph1_pat1     5.4107347        0.52818809E-05
     2     Cell_B_ph1_pat1     5.3761792        0.51274169E-05
     3     Cell_C_ph1_pat1     7.6160092        0.79538604E-05
     5            X_Pr_ph1    0.99490571        0.47000463E-04
     6            Y_Pr_ph1    0.30396620E-01    0.20485364E-04
     7            X_O1_ph1    0.72829701E-01    0.39616157E-03
     8            Y_O1_ph1    0.49188015        0.29907509E-03
     9            X_O2_ph1    0.71865022        0.28807347E-03
    10            Y_O2_ph1    0.28219220        0.30909496E-03
    11            Z_O2_ph1    0.34340784E-01    0.20089699E-03
    12         Biso_Pr_ph1    0.25761375        0.19782041E-02
    13        Biso_Ni1_ph1    0.14279617        0.33087027E-02
    14         Biso_O1_ph1    0.42902708        0.38794197E-01
    15         Biso_O2_ph1    0.27826220        0.24451410E-01

TEMPERATURE (K)       150
GLOBAL_CHI_2       13.1735    
     1         R_Bragg(%):     1.4463285        0.69264388    
     1   Unit_Cell_Volume:     221.50688        0.37882145E-03
     1     Cell_A_ph1_pat1     5.4103951        0.52481373E-05
     2     Cell_B_ph1_pat1     5.3761063        0.51200668E-05
     3     Cell_C_ph1_pat1     7.6153593        0.79025767E-05
     5            X_Pr_ph1    0.99489677        0.46612091E-04
     6            Y_Pr_ph1    0.30529818E-01    0.20442598E-04
     7            X_O1_ph1    0.73060453E-01    0.39345378E-03
     8            Y_O1_ph1    0.49190253        0.29813283E-03
     9            X_O2_ph1    0.71844918        0.28781031E-03
    10            Y_O2_ph1    0.28218240        0.31024119E-03
    11            Z_O2_ph1    0.34450874E-01    0.20046401E-03
    12         Biso_Pr_ph1    0.24509872        0.19495867E-02
    13        Biso_Ni1_ph1    0.13810767        0.32949378E-02
    14         Biso_O1_ph1    0.40945280        0.38265806E-01
    15         Biso_O2_ph1    0.28177100        0.24437167E-01

TEMPERATURE (K)       148
GLOBAL_CHI_2       13.2107    
     1         R_Bragg(%):     1.4358222        0.69320518    
     1   Unit_Cell_Volume:     221.49951        0.37978185E-03
     1     Cell_A_ph1_pat1     5.4103079        0.52579367E-05
