======
Fig1
======
./send_v2/Spectrum/tR-1tL-01/stwist/Nx6/UHC0/Uud0/EthetaL6_V0U0_ppbb.pdf
	Plot
		./Etheta_fig.plt
	Data
		./itheta0/Many_body_En.txt
		./itheta1/Many_body_En.txt
		./itheta2/Many_body_En.txt
		./itheta3/Many_body_En.txt
		./itheta4/Many_body_En.txt
		./itheta5/Many_body_En.txt
		./itheta6/Many_body_En.txt
		./itheta7/Many_body_En.txt
		./itheta8/Many_body_En.txt
		./itheta9/Many_body_En.txt
		./itheta10/Many_body_En.txt
		./itheta11/Many_body_En.txt
		./itheta12/Many_body_En.txt
		./itheta13/Many_body_En.txt
		./itheta14/Many_body_En.txt
		./itheta15/Many_body_En.txt
		./itheta16/Many_body_En.txt
		./itheta17/Many_body_En.txt
		./itheta18/Many_body_En.txt
		./itheta19/Many_body_En.txt
		./itheta20/Many_body_En.txt
		./itheta21/Many_body_En.txt
		./itheta22/Many_body_En.txt
		./itheta23/Many_body_En.txt
		./itheta24/Many_body_En.txt
		./itheta25/Many_body_En.txt
		./itheta26/Many_body_En.txt
		./itheta27/Many_body_En.txt
		./itheta28/Many_body_En.txt
		./itheta29/Many_body_En.txt
		./itheta30/Many_body_En.txt
		./itheta31/Many_body_En.txt
		./itheta32/Many_body_En.txt
		./itheta33/Many_body_En.txt
		./itheta34/Many_body_En.txt
		./itheta35/Many_body_En.txt
		./itheta36/Many_body_En.txt
		./itheta37/Many_body_En.txt
		./itheta38/Many_body_En.txt
		./itheta39/Many_body_En.txt
		./itheta40/Many_body_En.txt
		./itheta41/Many_body_En.txt
		./itheta42/Many_body_En.txt
		./itheta43/Many_body_En.txt
		./itheta44/Many_body_En.txt
		./itheta45/Many_body_En.txt
		./itheta46/Many_body_En.txt
		./itheta47/Many_body_En.txt
		./itheta48/Many_body_En.txt
		./itheta49/Many_body_En.txt
		./OBC/Many_body_En.txt


./send_v2/Spectrum/tR-1tL-01/stwist/Nx6/UHC0/Uud0/N_V0U0_OBC_bb.pdf
	Plot
		./N_V0U0_OBC_1204.plt
	Data
		./OBC/Many_body_Exp_N_3D_addspace.txt


./send_v2/Spectrum/tR-1tL-01/stwist/Nx6/UHC0/Uud0/Sz_V0U0_OBC_bb.pdf
	Plot
		./Sz_V0U0_OBC_1204.plt
	Data
		./OBC/Many_body_Exp_Sz_3D_addspace.txt





======
Fig2
======
./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/stwist/Nx6/UHC-20/Uud-10/EthetaL6_V20U10_ppbb.pdf
	Plot
		Etheta_fig_0418.pdf
	Data
		./itheta0/Many_body_En.txt
		./itheta1/Many_body_En.txt
		./itheta2/Many_body_En.txt
		./itheta3/Many_body_En.txt
		./itheta4/Many_body_En.txt
		./itheta5/Many_body_En.txt
		./itheta6/Many_body_En.txt
		./itheta7/Many_body_En.txt
		./itheta8/Many_body_En.txt
		./itheta9/Many_body_En.txt
		./itheta10/Many_body_En.txt
		./itheta11/Many_body_En.txt
		./itheta12/Many_body_En.txt
		./itheta13/Many_body_En.txt
		./itheta14/Many_body_En.txt
		./itheta15/Many_body_En.txt
		./itheta16/Many_body_En.txt
		./itheta17/Many_body_En.txt
		./itheta18/Many_body_En.txt
		./itheta19/Many_body_En.txt
		./itheta20/Many_body_En.txt
		./itheta21/Many_body_En.txt
		./itheta22/Many_body_En.txt
		./itheta23/Many_body_En.txt
		./itheta24/Many_body_En.txt
		./itheta25/Many_body_En.txt
		./itheta26/Many_body_En.txt
		./itheta27/Many_body_En.txt
		./itheta28/Many_body_En.txt
		./itheta29/Many_body_En.txt
		./itheta30/Many_body_En.txt
		./itheta31/Many_body_En.txt
		./itheta32/Many_body_En.txt
		./itheta33/Many_body_En.txt
		./itheta34/Many_body_En.txt
		./itheta35/Many_body_En.txt
		./itheta36/Many_body_En.txt
		./itheta37/Many_body_En.txt
		./itheta38/Many_body_En.txt
		./itheta39/Many_body_En.txt
		./itheta40/Many_body_En.txt
		./itheta41/Many_body_En.txt
		./itheta42/Many_body_En.txt
		./itheta43/Many_body_En.txt
		./itheta44/Many_body_En.txt
		./itheta45/Many_body_En.txt
		./itheta46/Many_body_En.txt
		./itheta47/Many_body_En.txt
		./itheta48/Many_body_En.txt
		./itheta49/Many_body_En.txt
		./OBC/Many_body_En.txt


./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/stwist/Nx6/UHC-20/Uud-10/N_V-20U-10_OBC_bb.pdf
	Plot
		N_V-20U-10_PBC_241223_restore.plt
	Data
		./OCB/Many_body_Exp_N_3D.txt


./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/stwist/Nx6/UHC-20/Uud-10/Sz_V-20U-10_OBC_bb.pdf
	Plot
		./Sz_V-20U-10_OBC_0922.plt
	Data
		./OBC/Many_body_Exp_Sz_3D.txt





======
Fig3
======
./send_v2TimeEvol/tR1_tL-01/stwist/Nx6/UHC0/Uud0/OBC/N_Sz_TimeEvol_2D_V0U0OBC_bb.pdf
	Plot
		./N_Sz_TimeEvol_2D_V0U0OBC_0922
	Data
		./TimeEvol_Sz.txt
		./TimeEvol_N.txt


./send_v2TimeEvol/tR1_tL-01/20240319/stwist/Nx6/UHC-20/Uud-10/OBC/N_Sz_TimeEvol_2D_V20U10OBC_bb.pdf
	Plot
		./N_Sz_TimeEvol_2D_V20U10OBC_0922.plot
	Data
		./short/TimeEvol_Sz.txt
		./TimeEvol_Sz.txt
		./short/TimeEvol_N.txt





======
FigS1
======
./send_v2/free/Flowepsilon_bb.pdf
	Plot	
		Flowepsilon.pdf
	Data	
		./En_up_verk.txt
		./En_up_PBC_L6.txt
		./En_up_OBC_L6.txt
		./En_down_verk.txt
		./En_down_PBC_L6.txt
		./En_down_OBC_L6.txt


./send_v2/free/Amp_app_bb.pdf
	Plot	
		./Amp_app.plt
	Data
		./Amp_up_PBC_L6.txt
		./Amp_up_OBC_L6.txt
		./Amp_down_PBC_L6.txt
		./Amp_down_OBC_L6.txt





======
FigS2
======
./send_v2/free/spinU1_breaking1225/Flowepsilon_sU1breaking_bb.pdf
	Plot
		./Flowepsilon.txt
	Data
		./En_verk.txt
		./En_PBC_Delta06L6.txt
		./En_OBC_Delta06L6.txt


./send_v2/free/spinU1_breaking1225/Amp_app_bb.pdf
	Plot
		./Amp_app.plt
	Data
		./Amp_PBC_Delta06L6.txt
		./Amp_OBC_Delta06L6.txt





======
FigS3
======
./send_v2/free/spinU1_breaking1225/Sz_1bdy_Delta0_bb.pdf
	Plot
		./Sz_1bdy_Delta0.plt
	Data
		./ReExpSzj_U1break_OBC_Delta0L6.txt


./send_v2/free/spinU1_breaking1225/Sz_1bdy_Delta06_bb.pdf
	Plot
		./Sz_1bdy_Delta06.plt
	Data
		./ReExpSzj_U1break_OBC_Delta06L6.txt





======
FigS4
======
./send_v2/Spectrum/tR-1tL-01/stwist/Nx6/UHC0/Uud0/finemesh2/Arg_V0U0_bb.pdf
	Plot
		Arg_V0U0_finemesh_20240320.plt
	Data
		Arg_finemesh2.txt


./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/stwist/Nx6/UHC-20/Uud-10/Arg_V20U10_GS_bb.pdf
	Plot
		Arg_V20U10_GS_finemesh.plt
	Data
		./Eref-001i/Arg.txt


./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/stwist/Nx6/UHC-20/Uud-10/Arg_V20U10_1stEx_bb.pdf
	Plot
		Arg_V20U10_1stEx_finemesh.plt
	Data
		./Eref-10i/Arg.txt





======
FigS5
======
./send_v2/Spectrum/tR-1tL-01/stwist/Nx6/UHC0/Uud0/N_V0U0_PBC_bb.pdf
	Plot
		N_V0U0_PBC_1204.plt
	Data
		./PBC/Many_body_Exp_N_3D.txt


./send_v2/Spectrum/tR-1tL-01/stwist/Nx6/UHC0/Uud0/Sz_V0U0_PBC_bb.pdf
	Plot
		Sz_V0U0_PBC_1204.plt
	Data
		./PBC/Many_body_Exp_Sz_3D.txt





======
FigS6
======
./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/stwist/Nx6/UHC-20/Uud-10/N_V-20U-10_PBC_bb.pdf
	Plot
		./N_V-20U-10_PBC_0917.plt
	Data
		./PBC/Many_body_Exp_N_3D.txt


./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/stwist/Nx6/UHC-20/Uud-10/Sz_V-20U-10_PBC_bb.pdf
	Plot
		./Sz_V-20U-10_PBC_0922.plt
	Data
		./PBC/Many_body_Exp_Sz_3D.txt





======
FigS7
======
./send_v2/Spectrum/tR-1tL-01/Nup2/stwist/Nx6/UHC0/Uud0/N_V0U0_PBC_Nup2_bb.pdf
	Plot
		./N_V0U0_PBC_Nup2_1204.plt
	Data
		./PBC/Many_body_Exp_N_3D_addspace.txt


./send_v2/Spectrum/tR-1tL-01/Nup2/stwist/Nx6/UHC0/Uud0/Sz_V0U0_PBC_Nup2_bb.pdf
	Plot
		./Sz_V0U0_PBC_Nup2_1204.plt
	Data
		./PBC/Many_body_Exp_Sz_3D.txt


./send_v2/Spectrum/tR-1tL-01/Nup2/stwist/Nx6/UHC0/Uud0/N_V0U0_OBC_Nup2_bb.pdf
	Plot
		./N_V0U0_OBC_Nup2_1204.plt
	Data
		./OBC/Many_body_Exp_N_3D_addspace.txt


./send_v2/Spectrum/tR-1tL-01/Nup2/stwist/Nx6/UHC0/Uud0/Sz_V0U0_OBC_Nup2_bb.pdf
	Plot
		./Sz_V0U0_OBC_Nup2_1204.plt
	Data
		./OBC/Many_body_Exp_Sz_3D_addspace.txt





======
FigS8
======
./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/Nup2/stwist/Nx6/UHC-20/Uud-10/N_V-20U-10_PBC_Nup2_bb.pdf
	Plot
		./N_V-20U-10_PBC_Nup2_0917.plt
	Data
		./PBC/Many_body_Exp_N_3D.txt


./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/Nup2/stwist/Nx6/UHC-20/Uud-10/Sz_V-20U-10_PBC_Nup2_bb.pdf
	Plot
		./Sz_V-20U-10_PBC_Nup2_0922.plt
	Data
		./PBC/Many_body_Exp_Sz_3D.txt


./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/Nup2/stwist/Nx6/UHC-20/Uud-10/N_V-20U-10_OBC_Nup2_bb.pdf
	Plot
		./N_V-20U-10_OBC_Nup2_0917.plt
	Data
		./OBC/Many_body_Exp_N_3D.txt


./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/Nup2/stwist/Nx6/UHC-20/Uud-10/Sz_V-20U-10_OBC_Nup2_bb.pdf
	Plot
		./Sz_V-20U-10_OBC_Nup2_0922.plt
	Data
		./OBC/Many_body_Exp_Sz_3D.txt





======
FigS9
======
./send_v2TimeEvol/tR1_tL-01/stwist/Nx6/UHC0/Uud0/PBC/N_Sz_TimeEvol_2D_V0U0PBC_bb.pdf
	Plot
		./N_Sz_TimeEvol_2D_V0U0PBC_0922.plt
	Data
		./TimeEvol_Sz.txt
		./TimeEvol_N.txt


./send_v2TimeEvol/tR1_tL-01/20240319/stwist/Nx6/UHC-20/Uud-10/PBC/N_Sz_TimeEvol_2D_V20U10PBC_bb.pdf
	Plot
		./N_Sz_TimeEvol_2D_V20U10PBC_20240319.plt
	Data
		./long/TimeEvol_Sz.txt
		./TimeEvol_N.txt





======
FigS10
======
./send_v2/Spectrum/stwist_20240320/MottSkinBose_20230221_1/test/tR-1tL-01/stwist/Nx6/EthetaL6_fig_all_ppbb.pdf
	Plot
		./Etheta_fig_all.plt
	Data
		./UHC-3.40/Uud-1.7/itheta0/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta1/Many_body_En.txt 
		./UHC-3.40/Uud-1.7/itheta2/Many_body_En.txt 
		./UHC-3.40/Uud-1.7/itheta3/Many_body_En.txt 
		./UHC-3.40/Uud-1.7/itheta4/Many_body_En.txt 
		./UHC-3.40/Uud-1.7/itheta5/Many_body_En.txt 
		./UHC-3.40/Uud-1.7/itheta6/Many_body_En.txt 
		./UHC-3.40/Uud-1.7/itheta7/Many_body_En.txt 
		./UHC-3.40/Uud-1.7/itheta8/Many_body_En.txt 
		./UHC-3.40/Uud-1.7/itheta9/Many_body_En.txt 
		./UHC-3.40/Uud-1.7/itheta10/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta11/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta12/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta13/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta14/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta15/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta16/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta17/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta18/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta19/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta20/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta21/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta22/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta23/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta24/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta25/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta26/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta27/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta28/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta29/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta30/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta31/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta32/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta33/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta34/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta35/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta36/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta37/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta38/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta39/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta40/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta41/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta42/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta43/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta44/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta45/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta46/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta47/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta48/Many_body_En.txt
		./UHC-3.40/Uud-1.7/itheta49/Many_body_En.txt
		./Eref.txt
		
		./UHC-3.60/Uud-1.8/itheta0/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta1/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta2/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta3/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta4/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta5/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta6/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta7/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta8/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta9/Many_body_En.txt 
		./UHC-3.60/Uud-1.8/itheta10/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta11/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta12/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta13/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta14/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta15/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta16/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta17/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta18/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta19/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta20/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta21/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta22/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta23/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta24/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta25/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta26/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta27/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta28/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta29/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta30/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta31/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta32/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta33/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta34/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta35/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta36/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta37/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta38/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta39/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta40/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta41/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta42/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta43/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta44/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta45/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta46/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta47/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta48/Many_body_En.txt
		./UHC-3.60/Uud-1.8/itheta49/Many_body_En.txt
		./Eref.txt
		
		./UHC-3.80/Uud-1.9/itheta0/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta1/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta2/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta3/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta4/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta5/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta6/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta7/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta8/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta9/Many_body_En.txt 
		./UHC-3.80/Uud-1.9/itheta10/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta11/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta12/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta13/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta14/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta15/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta16/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta17/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta18/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta19/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta20/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta21/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta22/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta23/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta24/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta25/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta26/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta27/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta28/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta29/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta30/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta31/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta32/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta33/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta34/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta35/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta36/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta37/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta38/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta39/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta40/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta41/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta42/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta43/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta44/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta45/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta46/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta47/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta48/Many_body_En.txt
		./UHC-3.80/Uud-1.9/itheta49/Many_body_En.txt
		./Eref.txt
		
		./UHC-4/Uud-2/itheta0/Many_body_En.txt 
		./UHC-4/Uud-2/itheta1/Many_body_En.txt 
		./UHC-4/Uud-2/itheta2/Many_body_En.txt 
		./UHC-4/Uud-2/itheta3/Many_body_En.txt 
		./UHC-4/Uud-2/itheta4/Many_body_En.txt 
		./UHC-4/Uud-2/itheta5/Many_body_En.txt 
		./UHC-4/Uud-2/itheta6/Many_body_En.txt 
		./UHC-4/Uud-2/itheta7/Many_body_En.txt 
		./UHC-4/Uud-2/itheta8/Many_body_En.txt 
		./UHC-4/Uud-2/itheta9/Many_body_En.txt 
		./UHC-4/Uud-2/itheta10/Many_body_En.txt
		./UHC-4/Uud-2/itheta11/Many_body_En.txt
		./UHC-4/Uud-2/itheta12/Many_body_En.txt
		./UHC-4/Uud-2/itheta13/Many_body_En.txt
		./UHC-4/Uud-2/itheta14/Many_body_En.txt
		./UHC-4/Uud-2/itheta15/Many_body_En.txt
		./UHC-4/Uud-2/itheta16/Many_body_En.txt
		./UHC-4/Uud-2/itheta17/Many_body_En.txt
		./UHC-4/Uud-2/itheta18/Many_body_En.txt
		./UHC-4/Uud-2/itheta19/Many_body_En.txt
		./UHC-4/Uud-2/itheta20/Many_body_En.txt
		./UHC-4/Uud-2/itheta21/Many_body_En.txt
		./UHC-4/Uud-2/itheta22/Many_body_En.txt
		./UHC-4/Uud-2/itheta23/Many_body_En.txt
		./UHC-4/Uud-2/itheta24/Many_body_En.txt
		./UHC-4/Uud-2/itheta25/Many_body_En.txt
		./UHC-4/Uud-2/itheta26/Many_body_En.txt
		./UHC-4/Uud-2/itheta27/Many_body_En.txt
		./UHC-4/Uud-2/itheta28/Many_body_En.txt
		./UHC-4/Uud-2/itheta29/Many_body_En.txt
		./UHC-4/Uud-2/itheta30/Many_body_En.txt
		./UHC-4/Uud-2/itheta31/Many_body_En.txt
		./UHC-4/Uud-2/itheta32/Many_body_En.txt
		./UHC-4/Uud-2/itheta33/Many_body_En.txt
		./UHC-4/Uud-2/itheta34/Many_body_En.txt
		./UHC-4/Uud-2/itheta35/Many_body_En.txt
		./UHC-4/Uud-2/itheta36/Many_body_En.txt
		./UHC-4/Uud-2/itheta37/Many_body_En.txt
		./UHC-4/Uud-2/itheta38/Many_body_En.txt
		./UHC-4/Uud-2/itheta39/Many_body_En.txt
		./UHC-4/Uud-2/itheta40/Many_body_En.txt
		./UHC-4/Uud-2/itheta41/Many_body_En.txt
		./UHC-4/Uud-2/itheta42/Many_body_En.txt
		./UHC-4/Uud-2/itheta43/Many_body_En.txt
		./UHC-4/Uud-2/itheta44/Many_body_En.txt
		./UHC-4/Uud-2/itheta45/Many_body_En.txt
		./UHC-4/Uud-2/itheta46/Many_body_En.txt
		./UHC-4/Uud-2/itheta47/Many_body_En.txt
		./UHC-4/Uud-2/itheta48/Many_body_En.txt
		./UHC-4/Uud-2/itheta49/Many_body_En.txt
		./Eref.txt


./send_v2/Spectrum/stwist_20240320/polalization/PcPs_bb.pdf
	Plot
		./PcPs.plt
	Data
		./summaryPNx6.txt


======
FigS11
======
./send_v2/TimeEvol_Supple/work_20231205/Heff_work/flg_edge_off/UR0/stwist/Nx6/UudR0UuuR0/gammaa11/gammab0/gammac0/Fig/EthetaL6_ga11gb0gd0_ppbb.pdf
	Plot
		./Etheta_fig.plt
	Data
		../itheta0/Many_body_En.txt 
		../itheta1/Many_body_En.txt 
		../itheta2/Many_body_En.txt 
		../itheta3/Many_body_En.txt 
		../itheta4/Many_body_En.txt 
		../itheta5/Many_body_En.txt 
		../itheta6/Many_body_En.txt 
		../itheta7/Many_body_En.txt 
		../itheta8/Many_body_En.txt 
		../itheta9/Many_body_En.txt 
		../itheta10/Many_body_En.txt
		../itheta11/Many_body_En.txt
		../itheta12/Many_body_En.txt
		../itheta13/Many_body_En.txt
		../itheta14/Many_body_En.txt
		../itheta15/Many_body_En.txt
		../itheta16/Many_body_En.txt
		../itheta17/Many_body_En.txt
		../itheta18/Many_body_En.txt
		../itheta19/Many_body_En.txt
		../itheta20/Many_body_En.txt
		../itheta21/Many_body_En.txt
		../itheta22/Many_body_En.txt
		../itheta23/Many_body_En.txt
		../itheta24/Many_body_En.txt
		../itheta25/Many_body_En.txt
		../itheta26/Many_body_En.txt
		../itheta27/Many_body_En.txt
		../itheta28/Many_body_En.txt
		../itheta29/Many_body_En.txt
		../itheta30/Many_body_En.txt
		../itheta31/Many_body_En.txt
		../itheta32/Many_body_En.txt
		../itheta33/Many_body_En.txt
		../itheta34/Many_body_En.txt
		../itheta35/Many_body_En.txt
		../itheta36/Many_body_En.txt
		../itheta37/Many_body_En.txt
		../itheta38/Many_body_En.txt
		../itheta39/Many_body_En.txt
		../itheta40/Many_body_En.txt
		../itheta41/Many_body_En.txt
		../itheta42/Many_body_En.txt
		../itheta43/Many_body_En.txt
		../itheta44/Many_body_En.txt
		../itheta45/Many_body_En.txt
		../itheta46/Many_body_En.txt
		../itheta47/Many_body_En.txt
		../itheta48/Many_body_En.txt
		../itheta49/Many_body_En.txt
		../OBC/Many_body_En.txt

		../itheta0/Many_body_En.txt 
		../itheta1/Many_body_En.txt 
		../itheta2/Many_body_En.txt 
		../itheta3/Many_body_En.txt 
		../itheta4/Many_body_En.txt 
		../itheta5/Many_body_En.txt 
		../itheta6/Many_body_En.txt 
		../itheta7/Many_body_En.txt 
		../itheta8/Many_body_En.txt 
		../itheta9/Many_body_En.txt 
		../itheta10/Many_body_En.txt
		../itheta11/Many_body_En.txt
		../itheta12/Many_body_En.txt
		../itheta13/Many_body_En.txt
		../itheta14/Many_body_En.txt
		../itheta15/Many_body_En.txt
		../itheta16/Many_body_En.txt
