Ac 2 45.4787 42.4500 -4.0852 -4.4803 -90.4536 0.0000 0.0000 -0.0003 -0.0072 0.0086 0.00861 0.00612
Ac 1 45.4063 42.1700 -4.0939 -4.4925 -90.4577 0.0000 0.0000 -0.0001 0.0179 0.0077 0.00768 0.00768
Ag 2 18.2051 16.6700 -2.7626 -3.2727 -31.3314 0.0000 0.0000 0.0000 -0.0000 0.0208 0.02073 0.02072
Ag 1 17.9273 16.5300 -2.8276 -3.3111 -31.3670 0.0000 0.0000 -0.0000 -0.0001 0.0220 0.02204 0.02204
Ag 1 18.0316 16.6700 -2.7991 -3.2681 -31.3265 0.0000 0.0000 -0.0000 -0.0000 0.0211 0.02113 0.02113
Ag 2 18.0210 16.6350 -2.8197 -3.3019 -31.3598 0.0000 0.0000 -0.0000 0.0000 0.0146 0.01464 0.02753
Ag2Au 6 17.9090 16.6633 -3.0144 -3.5490 -44.0187 0.0000 0.0000 -0.0000 0.0000 0.0214 0.02038 0.01931
Ag2Au 6 18.3469 17.0500 -2.9654 -3.4869 -43.9736 0.0000 0.0000 0.0000 0.0000 0.0200 0.01996 0.01963
Ag2Au 3 18.0124 16.7300 -2.9945 -3.5294 -44.0063 0.0000 0.0000 0.0000 0.0000 0.0153 0.02188 0.02188
Ag2Au 6 17.9860 16.6650 -3.0121 -3.5478 -44.0168 0.0000 0.0000 -0.0000 -0.0000 0.0210 0.02009 0.01929
Ag2Au 6 17.9443 16.6750 -3.0206 -3.5565 -44.0311 0.0000 0.0000 0.0000 -0.0000 0.0189 0.02160 0.02173
Ag2Au 12 17.9271 16.6467 -3.0265 -3.5644 -44.0388 0.0000 0.0000 0.0000 0.0000 0.0197 0.01972 0.01950
Ag2Au 3 17.9249 16.6400 -3.0280 -3.5643 -44.0383 0.0000 0.0000 -0.0000 0.0000 0.0214 0.02058 0.01752
Ag2Au 3 17.7808 16.6400 -3.0165 -3.5561 -44.0251 0.0000 0.0000 -0.0000 0.0000 0.0196 0.01964 0.01866
Ag2Au 9 18.1211 16.8511 -3.0070 -3.5373 -44.0178 0.0000 0.0000 -0.0000 -0.0000 0.0163 0.02104 0.02104
Ag2Au 12 17.8685 16.6283 -3.0254 -3.5647 -44.0389 0.0000 0.0000 -0.0000 -0.0000 0.0235 0.01878 0.01962
Ag2Au 3 18.1666 16.8933 -2.9571 -3.4825 -43.9605 0.0000 0.0000 -0.0000 0.0000 0.0062 0.02431 0.02431
Ag2Au2Bi 10 20.7913 19.4100 -3.2200 -3.7516 -55.9157 0.0000 0.0000 -0.0000 -0.0000 0.0118 0.01794 0.01794
Ag2Au2Hg 10 20.0683 18.5870 -2.4700 -2.9670 -53.8340 0.0000 0.0000 0.0000 -0.0000 0.0186 0.01753 0.01753
Ag2Au2Pb 10 20.7184 19.2700 -3.1917 -3.6865 -55.3791 0.0000 0.0000 -0.0000 0.0000 0.0125 0.01944 0.01944
Ag2Au2Pb 5 22.0010 20.4820 -3.1656 -3.6344 -55.3457 0.0000 0.0000 -0.0000 -0.0000 0.0150 0.01503 0.01337
Ag2Au2Tl 10 20.6466 19.0510 -2.8939 -3.3855 -54.6745 0.0000 0.0000 -0.0000 -0.0000 0.0188 0.01971 0.01971
Ag2Au3 10 18.1875 16.9840 -3.1099 -3.6849 -54.0789 0.0000 0.0000 -0.0000 -0.0000 0.0168 0.01872 0.01735
Ag2Au3 5 17.9806 16.7300 -3.1382 -3.7169 -54.0973 0.0000 0.0000 0.0000 -0.0000 0.0188 0.01875 0.01998
Ag2Au3 5 17.9033 16.7440 -3.1338 -3.7167 -54.0986 0.0000 0.0000 -0.0000 -0.0000 0.0191 0.01905 0.01748
Ag2Au3 5 17.9069 16.7300 -3.1412 -3.7239 -54.1081 0.0000 0.0000 0.0000 0.0000 0.0160 0.02096 0.02214
Ag2Au3 5 17.8587 16.7160 -3.1444 -3.7282 -54.1150 0.0000 0.0000 0.0000 0.0000 0.0186 0.01861 0.01966
Ag2AuHg 4 19.0537 17.5950 -2.2678 -2.7869 -50.0108 0.0000 0.0000 0.0000 0.0000 0.0241 0.01985 0.01959
Ag2AuHg 4 18.9623 17.6275 -2.2934 -2.7868 -50.0110 0.0000 0.0000 -0.0000 0.0000 0.0171 0.01974 0.02337
Ag2AuHg 4 18.8909 17.5525 -2.3074 -2.8044 -50.0314 0.0000 0.0000 0.0000 0.0000 0.0192 0.01917 0.02421
Ag2AuHg 4 18.9924 17.5875 -2.2780 -2.7737 -49.9997 0.0000 0.0000 0.0000 -0.0000 0.0217 0.02168 0.02168
Ag2AuHg 4 19.1045 17.7050 -2.2675 -2.7605 -49.9850 0.0000 0.0000 0.0000 -0.0000 0.0215 0.02152 0.01692
Ag2AuHg 4 18.9517 17.6050 -2.2976 -2.7934 -50.0188 0.0000 0.0000 -0.0000 -0.0000 0.0181 0.02176 0.02030
Ag2AuHg 4 19.1615 17.7525 -2.2735 -2.7631 -49.9891 0.0000 0.0000 0.0000 -0.0000 0.0219 0.02192 0.02202
Ag2AuHg 4 18.9311 17.6100 -2.3002 -2.7950 -50.0229 0.0000 0.0000 -0.0000 -0.0000 0.0137 0.02217 0.02531
Ag2AuHg 4 18.9107 17.5900 -2.3006 -2.7964 -50.0235 0.0000 0.0000 0.0000 0.0000 0.0163 0.02206 0.02269
Ag2AuHg 4 18.9306 17.6350 -2.2837 -2.7784 -49.9982 0.0000 0.0000 0.0000 -0.0000 0.0204 0.01956 0.02117
Ag2AuHg 4 18.8660 17.5500 -2.3064 -2.8046 -50.0311 0.0000 0.0000 -0.0000 -0.0000 0.0196 0.01955 0.02177
Ag2AuHg 4 18.9637 17.5850 -2.2792 -2.7766 -50.0035 0.0000 0.0000 -0.0000 0.0000 0.0204 0.02038 0.02038
Ag2AuHg 4 18.9288 17.5325 -2.3041 -2.8041 -50.0301 0.0000 0.0000 0.0000 -0.0000 0.0197 0.01967 0.02482
Ag2AuHg 4 19.0269 17.6300 -2.2867 -2.7806 -50.0002 0.0000 0.0000 -0.0000 -0.0000 0.0192 0.02005 0.02102
Ag2AuHg 4 19.1961 17.7950 -2.2642 -2.7537 -49.9743 0.0000 0.0000 0.0000 0.0000 0.0177 0.01773 0.02186
Ag2AuPb 4 20.8065 19.1225 -3.1215 -3.5876 -51.8637 0.0000 0.0000 -0.0000 0.0000 0.0173 0.01705 0.01838
Ag2AuPb 4 20.6320 19.2400 -3.1368 -3.5949 -51.8776 0.0000 0.0000 0.0000 0.0000 0.0175 0.01556 0.01689
Ag2AuPb 4 20.9017 19.5150 -3.1440 -3.6029 -51.8854 0.0000 0.0000 0.0000 0.0000 0.0190 0.01512 0.01302
Ag2AuPb 4 21.0644 19.5075 -3.1171 -3.5865 -51.8712 0.0000 0.0000 -0.0000 0.0000 0.0155 0.01601 0.01830
Ag2AuPb 4 20.9982 19.5275 -3.1462 -3.6034 -51.8859 0.0000 0.0000 0.0000 0.0000 0.0177 0.01772 0.01277
Ag2AuPb 4 20.8437 19.3200 -3.1385 -3.5918 -51.8774 0.0000 0.0000 -0.0000 0.0000 0.0171 0.01711 0.01711
Ag2AuPb 4 21.1905 19.5625 -3.1236 -3.5854 -51.8745 0.0000 0.0000 -0.0000 0.0000 0.0187 0.01867 0.01510
Ag2AuPb 4 20.5840 19.1200 -3.1277 -3.5876 -51.8636 0.0000 0.0000 -0.0000 0.0000 0.0171 0.01711 0.01864
Ag2AuTl 4 19.9513 18.4225 -2.7734 -3.2461 -51.0077 0.0000 0.0000 -0.0000 0.0001 0.0206 0.02062 0.01929
Ag2AuTl 4 19.9852 18.4225 -2.7729 -3.2461 -51.0077 0.0000 0.0000 -0.0000 0.0001 0.0208 0.02041 0.01922
Ag2AuTl 4 19.9623 18.4425 -2.7768 -3.2485 -51.0117 0.0000 0.0000 -0.0000 0.0000 0.0213 0.02130 0.01781
Ag2Ba 6 29.0590 26.8433 -2.8174 -3.1531 -34.3723 0.0000 0.0000 -0.0000 -0.0000 0.0123 0.01217 0.01212
Ag2Ba 3 30.7261 28.3867 -2.8261 -3.1475 -34.3837 0.0000 0.0000 -0.0000 0.0000 0.0102 0.01083 0.01083
Ag2Ba 6 29.9478 27.8433 -2.7642 -3.1086 -34.3244 0.0000 0.0000 -0.0000 -0.0001 0.0114 0.01027 0.01047
Ag2Ba 6 31.1608 28.9767 -2.8048 -3.1291 -34.3669 0.0000 0.0000 -0.0001 -0.0003 0.0099 0.00989 0.01009
Ag2Ba2Pb 10 33.9772 31.4110 -2.9735 -3.2791 -43.9228 0.0000 0.0000 -0.0000 -0.0000 0.0096 0.00961 0.00961
Ag2Ba3 5 47.0223 43.9300 -2.4385 -2.6860 -36.4255 0.0000 0.0000 -0.0000 -0.0046 0.0072 0.00725 0.00717
Ag2Ba3 5 41.7504 38.3100 -2.4629 -2.7384 -36.4681 0.0000 0.0000 -0.0001 -0.0033 0.0072 0.00715 0.00751
Ag2BaAu 4 27.5709 25.8125 -3.0224 -3.4333 -43.2092 0.0000 0.0000 -0.0000 -0.0001 0.0104 0.01056 0.01142
Ag2BaAu 4 27.4735 25.7925 -3.0707 -3.4771 -43.2732 0.0000 0.0000 -0.0001 -0.0000 0.0119 0.01193 0.01309
Ag2BaAu2 5 25.0563 23.1840 -3.2035 -3.6430 -48.5706 0.0000 0.0000 0.0000 0.0000 0.0143 0.01426 0.01472
Ag2BaBi2 5 30.7966 28.8300 -3.4366 -3.8281 -52.3132 0.0000 0.0000 -0.0000 0.0000 0.0110 0.01096 0.00387
Ag2BaBi2 10 30.3127 28.3430 -3.4846 -3.8859 -52.3652 0.0000 0.0000 -0.0000 0.0000 0.0079 0.00788 0.00759
Ag2BaHg 4 28.9686 26.9850 -2.2453 -2.5948 -42.9321 0.0000 0.0000 -0.0000 -0.0000 0.0111 0.01108 0.01231
Ag2BaHg 4 28.7909 27.0250 -2.2172 -2.5702 -42.8885 0.0000 0.0000 -0.0001 -0.0000 0.0106 0.01061 0.01077
Ag2BaHg2 5 28.1819 26.0060 -1.8913 -2.2410 -48.0378 0.0000 0.0000 -0.0000 0.0000 0.0103 0.01032 0.01175
Ag2BaLa 4 32.5957 30.2750 -3.3322 -3.6837 -36.5728 0.0000 0.0000 -0.0000 0.0000 0.0113 0.01261 0.01058
Ag2BaLa 4 30.8989 28.7475 -3.3273 -3.6790 -36.5714 0.0000 0.0000 -0.0000 0.0000 0.0125 0.01220 0.01220
Ag2BaPb 4 30.5316 28.4900 -3.0580 -3.3990 -44.8104 0.0000 0.0000 -0.0000 -0.0000 0.0081 0.00807 0.00935
Ag2BaPb 4 30.8163 28.6150 -3.0480 -3.3990 -44.7993 0.0000 0.0000 -0.0000 -0.0010 0.0100 0.00991 0.00884
Ag2BaPb2 5 29.9250 27.8700 -3.2605 -3.6108 -51.1373 0.0000 0.0000 -0.0000 0.0000 0.0089 0.00886 0.00600
Ag2BaPb2 5 29.7923 27.8200 -3.2631 -3.6187 -51.1386 0.0000 0.0000 -0.0000 -0.0000 0.0086 0.00857 0.00694
Ag2BaPt 4 26.5546 25.0750 -3.7242 -4.1889 -43.4646 0.0000 0.0000 -0.0000 -0.0000 0.0112 0.01116 0.01098
Ag2BaTl 4 29.9543 28.0375 -2.6641 -3.0100 -43.8671 0.0000 0.0000 0.0000 -0.0010 0.0091 0.00910 0.01012
Ag2BaTl 4 30.0785 28.0350 -2.6839 -3.0314 -43.8988 0.0000 0.0000 0.0000 -0.0000 0.0092 0.00922 0.01032
Ag2BaTl2 5 29.7001 27.4440 -2.6446 -2.9899 -49.6454 0.0000 0.0000 -0.0000 -0.0000 0.0089 0.00892 0.00813
Ag2Bi 6 22.1865 20.7733 -3.1458 -3.6085 -46.9960 0.0000 0.0000 -0.0000 -0.0000 0.0154 0.01543 0.01543
Ag2BiAc 4 27.3000 25.4200 -3.7303 -4.1729 -58.2998 0.0000 0.0000 -0.0000 0.0000 0.0122 0.01224 0.01224
Ag2Cd 6 18.8103 17.4767 -2.2308 -2.6559 -31.0895 0.0000 0.0000 0.0000 -0.0000 0.0164 0.02295 0.01927
Ag2Cd 3 18.8933 17.5067 -2.2313 -2.6540 -31.0878 0.0000 0.0000 -0.0000 -0.0001 0.0191 0.01913 0.01856
Ag2Cd 3 18.9218 17.5433 -2.2193 -2.6416 -31.0768 0.0000 0.0000 0.0000 -0.0000 0.0125 0.02117 0.02117
Ag2Cd 12 18.8162 17.4700 -2.2449 -2.6697 -31.1029 0.0000 0.0000 0.0000 -0.0000 0.0194 0.01936 0.01983
Ag2Cd 6 18.8077 17.4183 -2.2449 -2.6710 -31.1031 0.0000 0.0000 -0.0000 -0.0000 0.0199 0.01861 0.01973
Ag2Cd 6 19.1275 17.7083 -2.2051 -2.6218 -31.0580 0.0000 0.0000 -0.0000 -0.0000 0.0211 0.02113 0.01642
Ag2Cd 6 20.1934 18.6933 -2.1560 -2.5579 -30.9974 0.0000 0.0000 -0.0000 -0.0000 0.0158 0.01578 0.01578
Ag2Cd 9 18.9737 17.6089 -2.2230 -2.6399 -31.0738 0.0000 0.0000 -0.0000 -0.0000 0.0077 0.02470 0.02470
Ag2Cd 6 18.8220 17.4867 -2.2289 -2.6547 -31.0879 0.0000 0.0000 -0.0000 -0.0000 0.0179 0.02161 0.01889
Ag2Cd 3 19.1428 17.8033 -2.1952 -2.6115 -31.0511 0.0000 0.0000 -0.0000 -0.0001 0.0140 0.01958 0.01958
Ag2Cd 3 18.9238 17.4733 -2.2441 -2.6690 -31.1028 0.0000 0.0000 -0.0000 0.0000 0.0153 0.02072 0.02046
Ag2Cd2Ba 5 27.3093 25.2780 -2.1286 -2.4463 -32.8739 0.0000 0.0000 -0.0000 -0.0000 0.0113 0.01131 0.01270
Ag2Cd2Cs 5 30.2434 27.4760 -1.6566 -1.9122 -32.2423 0.0000 0.0000 0.0000 -0.0004 0.0101 0.01010 0.01081
Ag2Cd2La 5 24.4423 22.8240 -2.7214 -3.1031 -33.6195 0.0000 0.0000 0.0000 0.0000 0.0143 0.01434 0.01145
Ag2Cd2Tl 10 22.3401 22.3400 -1.9591 -2.2863 -39.1512 0.0000 0.0000 0.0000 -0.0000 -0.0161 -0.01612 -0.01612
Ag2Cd3 10 19.9697 18.5330 -1.7050 -2.0795 -30.8202 0.0000 0.0000 0.0000 -0.0000 0.0120 0.01847 0.01728
Ag2Cd3 5 22.0572 20.4480 -1.6994 -2.0533 -30.8124 0.0000 0.0000 -0.0000 -0.0002 0.0129 0.01291 0.01689
Ag2Cd3 5 19.7713 18.4680 -1.7117 -2.0878 -30.8276 0.0000 0.0000 0.0000 -0.0001 0.0132 0.01992 0.01509
Ag2Cd3 5 19.8662 18.4680 -1.7210 -2.0994 -30.8403 0.0000 0.0000 0.0000 -0.0001 0.0165 0.01648 0.01336
Ag2Cd3 5 20.0087 18.5820 -1.7023 -2.0758 -30.8168 0.0000 0.0000 -0.0000 -0.0001 0.0145 0.01719 0.01768
Ag2Cd3 5 20.0200 18.5680 -1.7015 -2.0751 -30.8165 0.0000 0.0000 -0.0000 -0.0001 0.0164 0.01643 0.01393
Ag2Cd3Ce 6 22.9888 21.4833 -2.5445 -2.9406 -33.3010 0.0000 0.0000 0.1769 0.2054 0.0173 0.01980 0.01980
Ag2Cd3Ho 6 22.1711 20.8050 -2.3118 -2.7019 -34.0044 0.0000 0.0000 -0.0001 0.0000 0.0092 0.01028 0.01028
Ag2Cd3La 6 23.3482 21.8950 -2.4804 -2.8613 -33.1526 0.0000 0.0000 -0.0000 -0.0000 0.0125 0.01494 0.01494
Ag2Cd3Lu 6 21.9672 20.6133 -2.2556 -2.6436 -35.0088 0.0000 0.0000 0.0000 -0.0000 0.0104 0.00815 0.00815
Ag2Cd3Nd 6 22.8486 21.4250 -2.4195 -2.8055 -33.1941 0.0000 0.0000 -0.0000 -0.0000 0.0105 0.01390 0.01390
Ag2Cd3Pr 6 22.9989 21.5733 -2.4318 -2.8171 -33.1622 0.0000 0.0000 0.0000 -0.0000 0.0111 0.01428 0.01428
Ag2Cd3Sm 6 22.5986 21.2017 -2.3907 -2.7747 -33.3129 0.0000 0.0000 -0.0000 -0.0000 0.0098 0.01288 0.01288
Ag2Cd3Th 6 22.6278 21.2767 -2.7426 -3.1978 -41.7820 0.0000 0.0000 -0.0001 0.0001 0.0141 0.01264 0.01264
Ag2CdAc 4 25.9611 23.9650 -2.9114 -3.2772 -46.1267 0.0000 0.0000 -0.0000 0.0005 0.0149 0.01491 0.01491
Ag2CdAu 4 18.5898 17.2925 -2.5504 -3.0279 -40.6889 0.0000 0.0000 -0.0000 -0.0000 0.0122 0.01870 0.02443
Ag2CdAu 4 18.6671 17.3275 -2.5162 -2.9986 -40.6484 0.0000 0.0000 -0.0000 0.0000 0.0175 0.01746 0.01936
Ag2CdAu 4 18.5443 17.2900 -2.5417 -3.0223 -40.6794 0.0000 0.0000 -0.0000 -0.0000 0.0176 0.01853 0.01982
Ag2CdAu 4 18.5627 17.2625 -2.5697 -3.0494 -40.7151 0.0000 0.0000 0.0000 -0.0000 0.0168 0.01680 0.02253
Ag2CdAu 4 18.6782 17.3100 -2.5463 -3.0250 -40.6946 0.0000 0.0000 -0.0000 -0.0000 0.0193 0.01935 0.01935
Ag2CdAu 4 18.1924 17.2325 -2.5389 -3.0490 -40.7132 0.0000 0.0000 -0.0000 -0.0001 0.0178 0.01779 0.02291
Ag2CdAu 4 18.7197 17.3775 -2.5158 -2.9954 -40.6557 0.0000 0.0000 -0.0000 -0.0000 0.0137 0.02159 0.01717
Ag2CdAu 4 18.6935 17.3400 -2.4929 -2.9736 -40.6193 0.0000 0.0000 -0.0000 -0.0001 0.0172 0.01719 0.02091
Ag2CdAu 4 18.5755 17.2575 -2.5697 -3.0500 -40.7162 0.0000 0.0000 -0.0000 -0.0000 0.0182 0.01824 0.01895
Ag2CdAu 4 18.6505 17.2950 -2.5326 -3.0136 -40.6739 0.0000 0.0000 -0.0000 -0.0000 0.0189 0.01887 0.01887
Ag2CdAu 4 18.6225 17.3275 -2.5279 -3.0080 -40.6650 0.0000 0.0000 0.0000 0.0000 0.0189 0.01895 0.01676
Ag2CdAu 4 18.5917 17.2925 -2.5366 -3.0149 -40.6681 0.0000 0.0000 -0.0000 -0.0001 0.0115 0.02155 0.02258
Ag2CdAu 4 18.5979 17.2650 -2.5695 -3.0495 -40.7153 0.0000 0.0000 0.0000 -0.0000 0.0170 0.01678 0.02217
Ag2CdAu 4 18.6833 17.3275 -2.5115 -2.9908 -40.6481 0.0000 0.0000 0.0000 -0.0001 0.0235 0.01214 0.02086
Ag2CdAu 4 18.6710 17.2825 -2.5128 -3.0286 -40.6891 0.0000 0.0000 -0.0000 -0.0000 0.0210 0.01765 0.01561
Ag2CdAu2 10 19.8373 18.3530 -2.6546 -3.1414 -46.3537 0.0000 0.0000 -0.0000 0.0000 0.0224 0.01407 0.01407
Ag2CdBa 4 29.1774 27.2800 -2.3496 -2.6821 -33.4099 0.0000 0.0000 -0.0000 0.0000 0.0112 0.01120 0.01216
Ag2CdBa 4 29.0519 27.0775 -2.3774 -2.7101 -33.4352 0.0000 0.0000 -0.0000 0.0000 0.0108 0.01081 0.01247
Ag2CdBa2 10 33.8473 30.8860 -2.3540 -2.6353 -34.7073 0.0000 0.0000 -0.0000 -0.0003 0.0096 0.01159 0.01159
Ag2CdCe 4 22.7966 21.1500 -3.2955 -3.7299 -34.6190 0.0000 0.0000 0.1673 -0.3475 0.0251 0.02510 0.02510
Ag2CdDy 4 21.3838 19.9425 -3.0835 -3.5034 -35.5496 0.0000 0.0000 -0.0000 -0.0000 0.0111 0.01107 0.01107
Ag2CdDy2 10 24.0504 22.5850 -3.4705 -3.8793 -38.1190 0.0000 0.0000 -0.0000 0.0008 0.0086 0.00565 0.00565
Ag2CdEr 4 21.2204 19.6350 -3.0711 -3.4922 -36.1840 0.0000 0.0000 0.0000 -0.0000 0.0096 0.00964 0.00964
Ag2CdEr2 10 23.5738 22.1320 -3.4545 -3.8620 -39.1370 0.0000 0.0000 -0.0000 -0.0003 0.0070 0.00363 0.00363
Ag2CdEu 4 24.1263 21.6300 -4.4433 -4.8046 -36.9274 0.0000 0.0000 1.7555 1.8007 0.0154 0.01542 0.01542
Ag2CdEu2 10 27.5461 25.3150 -5.7475 -6.0837 -40.4434 0.0000 0.0000 2.8863 2.9378 0.0139 0.01248 0.01248
Ag2CdGd 4 21.8835 20.4950 -5.4429 -5.8486 -38.2625 0.0000 0.0000 1.8473 1.9423 0.0135 0.01350 0.01350
Ag2CdGd2 10 24.8194 23.3840 -7.2604 -7.6491 -42.4773 0.0000 0.0000 2.9161 3.1439 0.0134 0.00987 0.00987
Ag2CdHf 4 19.0912 18.0250 -4.1522 -4.6482 -38.9894 0.0000 0.0000 -0.0000 -0.0000 0.0090 0.00905 0.00905
Ag2CdHg 4 19.9045 18.2850 -1.6909 -2.1273 -40.3375 0.0000 0.0000 -0.0000 -0.0000 0.0196 0.01930 0.01678
Ag2CdHg 4 19.8105 18.2925 -1.7151 -2.1275 -40.3377 0.0000 0.0000 -0.0000 -0.0000 0.0191 0.01908 0.01673
Ag2CdHg 4 19.9151 18.3750 -1.6921 -2.1029 -40.3179 0.0000 0.0000 -0.0000 -0.0000 0.0181 0.01813 0.01813
Ag2CdHg 4 19.8162 18.3075 -1.7037 -2.1173 -40.3233 0.0000 0.0000 0.0000 -0.0000 0.0180 0.01801 0.01801
Ag2CdHg 4 19.8441 18.3250 -1.7180 -2.1305 -40.3400 0.0000 0.0000 -0.0000 0.0000 0.0185 0.01851 0.01647
Ag2CdHg 4 19.9245 18.3525 -1.7065 -2.1153 -40.3213 0.0000 0.0000 -0.0000 -0.0000 0.0265 0.01681 0.01478
Ag2CdHg 4 20.1762 18.5275 -1.6990 -2.1039 -40.3157 0.0000 0.0000 -0.0000 -0.0000 0.0183 0.01826 0.01909
Ag2CdHg 4 20.0252 18.3250 -1.6814 -2.1257 -40.3307 0.0000 0.0000 -0.0000 -0.0000 0.0225 0.02155 0.01265
Ag2CdHg 4 19.8375 18.3100 -1.7116 -2.1256 -40.3345 0.0000 0.0000 0.0000 -0.0000 0.0178 0.02005 0.01669
Ag2CdHg 4 20.0217 18.3225 -1.7010 -2.1180 -40.3238 0.0000 0.0000 -0.0000 -0.0000 0.0254 0.01653 0.01628
Ag2CdHg 4 20.0139 18.3175 -1.6807 -2.1160 -40.3195 0.0000 0.0000 -0.0000 -0.0001 0.0212 0.02181 0.01526
Ag2CdHg 4 20.1065 18.4825 -1.6978 -2.1036 -40.3103 0.0000 0.0000 -0.0000 -0.0000 0.0173 0.01734 0.02339
Ag2CdHg 4 20.0133 18.4275 -1.7063 -2.1092 -40.3189 0.0000 0.0000 -0.0000 -0.0001 0.0259 0.01488 0.01560
Ag2CdHg 4 19.9013 18.3075 -1.7013 -2.1303 -40.3396 0.0000 0.0000 0.0000 0.0000 0.0188 0.01926 0.01732
Ag2CdHg 4 19.8546 18.3250 -1.6980 -2.1126 -40.3165 0.0000 0.0000 -0.0000 0.0000 0.0219 0.01577 0.01577
Ag2CdHg 4 20.0217 18.3275 -1.6783 -2.1152 -40.3190 0.0000 0.0000 -0.0000 -0.0000 0.0228 0.01657 0.01822
Ag2CdHo 4 21.3853 19.7875 -3.0767 -3.4974 -35.8472 0.0000 0.0000 -0.0000 0.0005 0.0104 0.01036 0.01036
Ag2CdHo2 10 23.8133 22.3580 -3.4606 -3.8699 -38.5963 0.0000 0.0000 -0.0001 0.0004 0.0078 0.00455 0.00455
Ag2CdI4 7 39.5961 35.6886 -2.2346 -2.4675 -34.7012 1.6139 2.0660 0.0000 0.0000 0.0087 0.00840 0.00840
Ag2CdI4 7 39.3833 35.3586 -2.2354 -2.4694 -34.7025 1.6489 2.1281 0.0000 -0.0000 0.0089 0.00893 0.00854
Ag2CdI4 7 40.0903 35.6429 -2.2365 -2.4686 -34.7019 1.6283 2.0920 0.0000 -0.0000 0.0084 0.00836 0.00870
Ag2CdIn 4 20.3925 18.8975 -2.3406 -2.7254 -31.6298 0.0000 0.0000 -0.0000 -0.0000 0.0155 0.01511 0.01742
Ag2CdIn 4 20.0746 18.6325 -2.3372 -2.7296 -31.6312 0.0000 0.0000 -0.0000 0.0000 0.0159 0.01585 0.01548
Ag2CdIn 4 20.2527 18.6525 -2.3455 -2.7348 -31.6363 0.0000 0.0000 -0.0000 0.0000 0.0150 0.01612 0.01854
Ag2CdIn 4 20.1509 18.6050 -2.3398 -2.7324 -31.6337 0.0000 0.0000 -0.0000 0.0000 0.0155 0.01555 0.01442
Ag2CdIn 4 20.1005 18.6025 -2.3421 -2.7348 -31.6368 0.0000 0.0000 0.0000 -0.0000 0.0135 0.01354 0.01354
Ag2CdIn 4 20.5095 18.8725 -2.3302 -2.7065 -31.6124 0.0000 0.0000 -0.0000 -0.0000 0.0138 0.01381 0.01943
Ag2CdIn 4 20.1202 18.6700 -2.3388 -2.7369 -31.6393 0.0000 0.0000 -0.0000 0.0000 0.0171 0.01294 0.01294
Ag2CdIn 4 20.3301 18.6275 -2.3401 -2.7444 -31.6483 0.0000 0.0000 -0.0000 0.0000 0.0130 0.01990 0.01527
Ag2CdIn 4 20.3703 18.8275 -2.3207 -2.7054 -31.6100 0.0000 0.0000 -0.0000 0.0000 0.0102 0.01639 0.01919
Ag2CdIn 4 20.2143 18.6075 -2.3606 -2.7547 -31.6587 0.0000 0.0000 -0.0000 0.0000 0.0107 0.01396 0.02203
Ag2CdIn 4 20.7858 19.0450 -2.3143 -2.6967 -31.6112 0.0000 0.0000 -0.0000 -0.0000 0.0164 0.01643 0.01304
Ag2CdIn 4 20.1618 18.6425 -2.3427 -2.7354 -31.6384 0.0000 0.0000 -0.0000 -0.0000 0.0150 0.01502 0.01368
Ag2CdIn 4 20.2743 18.7225 -2.3334 -2.7226 -31.6228 0.0000 0.0000 -0.0000 0.0000 0.0162 0.01648 0.01229
Ag2CdLa 4 23.9162 22.3025 -3.0818 -3.4705 -34.2721 0.0000 0.0000 -0.0000 0.0000 0.0170 0.01700 0.01700
Ag2CdLa 4 24.2915 23.0275 -3.0841 -3.4862 -34.3028 0.0000 0.0000 0.0000 0.0000 0.0151 0.01510 0.01758
Ag2CdLa 4 24.0110 22.5675 -3.1526 -3.5514 -34.3645 0.0000 0.0000 -0.0000 0.0005 0.0156 0.01559 0.01720
Ag2CdLa 4 23.9888 22.3075 -3.0811 -3.4702 -34.2720 0.0000 0.0000 -0.0000 0.0002 0.0171 0.01687 0.01690
Ag2CdLa 4 23.8376 22.3025 -3.0812 -3.4702 -34.2719 0.0000 0.0000 -0.0000 0.0001 0.0171 0.01704 0.01710
Ag2CdLa 4 23.7516 22.2525 -3.1554 -3.5461 -34.3532 0.0000 0.0000 -0.0000 0.0000 0.0169 0.01691 0.01691
Ag2CdLa 4 23.9966 22.2825 -3.1537 -3.5464 -34.3541 0.0000 0.0000 -0.0001 -0.0000 0.0163 0.01701 0.01726
Ag2CdLa2 10 27.5375 25.8400 -3.6002 -3.9875 -36.2380 0.0000 0.0000 -0.0000 -0.0000 0.0125 0.01558 0.01558
Ag2CdLu 4 20.7531 19.2625 -3.0485 -3.4729 -37.4242 0.0000 0.0000 -0.0000 0.0000 0.0079 0.00788 0.00788
Ag2CdLu2 10 22.9465 21.5450 -3.4293 -3.8370 -41.1309 0.0000 0.0000 -0.0000 -0.0000 0.0051 0.00132 0.00132
Ag2CdNd 4 22.7902 21.3050 -3.1213 -3.5185 -34.4809 0.0000 0.0000 -0.0001 -0.0004 0.0146 0.01455 0.01455
Ag2CdPb 4 22.3419 20.8275 -2.5240 -2.8984 -42.1683 0.0000 0.0000 -0.0000 0.0000 0.0183 0.01326 0.01010
Ag2CdPb 4 22.1519 20.4475 -2.5297 -2.9086 -42.1735 0.0000 0.0000 -0.0000 0.0000 0.0159 0.01220 0.01680
